Document

Chess Masters Leaderboard

Top 20 players based on their best scores

Home Play Now
Rank Player Best Score Attempts Last Played
1 Aadarsh Senapati 21 1 Dec 19, 2025
2 Aadarsh Senapati 18 1 Oct 22, 2025
3 Dhanyan 15 1 Jul 20, 2025
4 balaji 10 2 Jul 20, 2025
5 Scanny 10 6 Jul 20, 2025
6 Manik 9 2 Jul 20, 2025
7 Harsh Shandilya 8 2 Jul 20, 2025
8 Alucard 7 8 Jul 20, 2025
9 Dhanush 6 1 Jul 20, 2025
10 Arup 4 1 Jul 20, 2025
11 Aayush Beura 4 6 Jul 20, 2025
12 Joe 3 5 Jul 20, 2025
13 Lala 2 2 Jul 20, 2025
14 Scanny 1 1 Jul 20, 2025
15 Revanth 0 0 Jul 20, 2025
16 Anonymous 0 0 Jul 20, 2025
17 Shruti 0 1 Jul 20, 2025
18 Pratik 0 1 Jul 20, 2025
19 Varshitha 0 1 Jul 20, 2025
Document